Open-source fugitive board
The most wanted list, tracked in the open
TrackWanted follows 25 high-value fugitives named in public Interpol red notices, national designations and court records. Each entry carries the charges, the standing reward, the agencies that published the notice and the last region reported in open sources — with a confidence index that rises or falls as new public reporting lands.
Why a public wanted board matters
Wanted notices are scattered across agency portals, court filings and wire copy in a dozen languages. TrackWanted consolidates the publicly published facts into one board so a journalist, researcher or analyst can see who is being sought, for what, by whom, and how fresh the trail is — without reading twenty separate registries.
Nothing here is a private database. Every subject below appears in material that any member of the public can already read, and the live dashboard shows the sources it drew from.
Current board
| Subject | Charges | Notice | Reward | Last reported region | Wanted since |
|---|---|---|---|---|---|
| Dawood Ibrahim KaskarRAW · NIA · CBI · INTERPOL | 1993 Bombay serial blasts · organised crime syndicate | Interpol Red Notice · MHA Designated Terrorist | US$ 25M (US Treasury designation) | Karachi corridor, PK | 1993 |
| Hafiz Muhammad SaeedRAW · NIA · CIA · INTERPOL | 26/11 Mumbai attacks conspiracy | UNSC 1267 Listed · US Rewards for Justice | US$ 10M | Lahore, PK | 2008 |
| Masood Azhar AlviRAW · NIA · INTERPOL | Parliament attack · Pathankot · Pulwama conspiracy | UNSC 1267 Listed · NIA Most Wanted | ₹ 10 Cr (NIA) | Bahawalpur, PK | 2001 |
| Anmol BishnoiNIA · CBI · FBI | Transnational organised crime · targeted killings | Interpol Blue Notice · NIA chargesheet | ₹ 10 L | North America transit | 2022 |
| Ruja IgnatovaFBI · INTERPOL · CIA | Wire fraud · US$ 4B cryptocurrency scheme | FBI Ten Most Wanted Fugitive | US$ 5M | Eastern Mediterranean | 2017 |
| Alexis FloresFBI · INTERPOL | Kidnapping resulting in death | FBI Ten Most Wanted Fugitive | US$ 250K | Central America | 2007 |
| Omar Alexander CardenasFBI | Murder | FBI Ten Most Wanted Fugitive | US$ 250K | Sonora border belt | 2019 |
| Zakiur Rehman LakhviRAW · NIA · CIA | 26/11 operational command | UNSC 1267 Listed | US$ 5M | Punjab province, PK | 2008 |
| Syed SalahuddinRAW · NIA · CIA | Command of militant operations in Jammu & Kashmir | US Specially Designated Global Terrorist | NIA chargesheet | Muzaffarabad belt | 2017 |
| Gurpatwant Singh PannunNIA | Sedition · unlawful activities case | MHA Designated Individual Terrorist (UAPA) | NIA notice | North America | 2020 |
| Goldy Brar (Satwinder Singh)NIA · CBI · INTERPOL | Contract killings · extortion syndicate | Interpol Red Notice · MHA Designated Terrorist | ₹ 10 L | Western North America | 2022 |
| Harwinder Singh Sandhu 'Rinda'NIA · RAW | IED attacks · cross-border weapon smuggling | MHA Designated Terrorist | ₹ 10 L | Lahore–Sialkot corridor | 2022 |
| Wadhawa Singh BabbarNIA · RAW · INTERPOL | Babbar Khalsa International leadership | MHA Designated Terrorist | NIA notice | Punjab province, PK | 2020 |
| Tiger Memon (Ibrahim Mushtaq Abdul Razzak)CBI · NIA · INTERPOL | 1993 Bombay serial blasts — logistics | Interpol Red Notice | CBI notice | Karachi corridor, PK | 1993 |
| Mehul ChoksiCBI · INTERPOL | PNB bank fraud · money laundering | CBI/ED fugitive economic offender proceedings | Asset recovery action | Eastern Caribbean | 2018 |
| Nirav ModiCBI · INTERPOL | PNB letters-of-undertaking fraud | Extradition proceedings · Red Notice | Asset recovery action | United Kingdom (custody proceedings) | 2018 |
| Arnoldo JimenezFBI · INTERPOL | First-degree murder | FBI Ten Most Wanted Fugitive | US$ 250K | Northern Mexico | 2012 |
| Yulan Adonay Archaga CaríasFBI · INTERPOL | Drug trafficking · racketeering | FBI Ten Most Wanted Fugitive | US$ 5M | Honduras interior | 2021 |
| Wilver Villegas-PalominoFBI · INTERPOL | Narco-terrorism conspiracy | FBI Ten Most Wanted Fugitive | US$ 5M | Colombia–Venezuela border | 2023 |
| Saif al-AdelCIA · FBI · INTERPOL | 1998 East Africa embassy bombings | FBI Most Wanted Terrorists · Rewards for Justice | US$ 10M | Eastern Iran plateau | 1998 |
| Ahmed Diriye (Abu Ubaidah)CIA · FBI | Leadership of a designated terrorist organisation | Rewards for Justice listing | US$ 6M | Southern Somalia | 2014 |
| Abu Hamzah al-Qurashi network nodeCIA · MOSSAD | Command of insurgent cells | Coalition watchlist (public reporting) | US$ 5M | Syrian Badiya | 2022 |
| Ismael 'El Mayo' Zambada network remnantFBI · INTERPOL | Continuing criminal enterprise | DEA / FBI most wanted narcotics listing | US$ 5M | Sinaloa highlands | 2014 |
| Riyaz BhatkalNIA · CBI · INTERPOL | Indian Mujahideen bombings | Interpol Red Notice · NIA Most Wanted | ₹ 15 L | Karachi corridor, PK | 2008 |
| Alejandro Rosales CastilloFBI | Kidnapping · murder | FBI Ten Most Wanted Fugitive | US$ 250K | Honduras / Guatemala transit | 2016 |
How the confidence index reads
Inside the live dashboard each subject carries a plain-language confidence read rather than a raw number: whether recent public reporting supports the last known region, whether financial or travel signals surfaced, and how stale the trail has become. A high read means several independent public sources agree; a cold trail means the last credible mention is old.
The board is an intelligence-reading aid, not an accusation. Wanted status reflects what a government or court has published; it is not a finding of guilt.